<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allina News &#187; heart health</title>
	<atom:link href="http://allinanews.com/category/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://allinanews.com</link>
	<description>News from and about Allina Hospitals &#38; Clinics</description>
	<lastBuildDate>Mon, 21 May 2012 20:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A less-invasive way to replace heart valves at Minneapolis Heart Institute</title>
		<link>http://allinanews.com/2012/05/21/a-less-invasive-way-to-replace-heart-valves-at-minneapolis-heart-institute/</link>
		<comments>http://allinanews.com/2012/05/21/a-less-invasive-way-to-replace-heart-valves-at-minneapolis-heart-institute/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:17:45 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Star Tribune]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=7122</guid>
		<description><![CDATA[[Star Tribune, May 21, 2010] For more than two years, doctors knew they had to replace Amund Hendricks&#8217; diseased aortic valve. Trouble was, they couldn&#8217;t. Hendricks, 84, was not considered healthy enough this time to surgically replace the valve. All Hendricks&#8217; physician, Dr. Wesley Pedersen, at Allina Health&#8216;s Minneapolis Heart Institute, could do was monitor [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/05/21/a-less-invasive-way-to-replace-heart-valves-at-minneapolis-heart-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina Health physician says stem cell study shows promising results against heart failure</title>
		<link>http://allinanews.com/2012/05/11/allina-health-physician-says-stem-cell-study-shows-promising-results-against-heart-failure/</link>
		<comments>http://allinanews.com/2012/05/11/allina-health-physician-says-stem-cell-study-shows-promising-results-against-heart-failure/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:58:19 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=7079</guid>
		<description><![CDATA[[HealthDay, May 11, 2012] A new treatment that involves spinning bone marrow stem cells to enhance their healing potential may help people with advanced heart failure feel and function better, a small study suggests. Researchers developed the treatment by culturing a patient&#8217;s own bone marrow for 12 days. This process helped increase the amount of [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/05/11/allina-health-physician-says-stem-cell-study-shows-promising-results-against-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat unhealthy habits to keep your heart beating</title>
		<link>http://allinanews.com/2012/05/03/beat-unhealthy-habits-to-keep-your-heart-beating/</link>
		<comments>http://allinanews.com/2012/05/03/beat-unhealthy-habits-to-keep-your-heart-beating/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:45:55 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Brainerd Dispatch]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=7067</guid>
		<description><![CDATA[[Brainerd Dispatch, May 2, 2012] People are accustomed to the sound of a heartbeat early on, with the soft thumping beat signifying the first sign of life in infancy and the last sound before passing. So accustomed to that sound, said Susan White, registered and licensed dietician with the Minneapolis Heart Institute, that “the heart [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/05/03/beat-unhealthy-habits-to-keep-your-heart-beating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina doc: Many possible causes for Tinsley&#8217;s enlarged heart</title>
		<link>http://allinanews.com/2012/04/27/allina-doc-many-possible-causes-for-tinsleys-enlarged-heart/</link>
		<comments>http://allinanews.com/2012/04/27/allina-doc-many-possible-causes-for-tinsleys-enlarged-heart/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:35:29 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[MPR]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6998</guid>
		<description><![CDATA[[Minnesota Public Radio, April 26, 2012] University of Minnesota Gophers football player Gary Tinsley died of an enlarged heart April 6, according to a Hennepin County Medical Examiner report released Wednesday. Minneapolis Heart Institute researcher Dr. David Feldman told Tom Crann of All Things Considered that the condition could be caused by factors including genetic [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/04/27/allina-doc-many-possible-causes-for-tinsleys-enlarged-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina sponsors &#8216;From Table to Ticker&#8217; April 19 at the Galleria</title>
		<link>http://allinanews.com/2012/04/10/allina-sponsors-from-table-to-ticker-april-19-at-the-galleria/</link>
		<comments>http://allinanews.com/2012/04/10/allina-sponsors-from-table-to-ticker-april-19-at-the-galleria/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:08:39 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[KARE11]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6887</guid>
		<description><![CDATA[[KARE 11, April 10, 2012] Are you heart healthy? Would you know what symptoms need to be checked to make sure? You can find out at the upcoming &#8217;From Table to Ticker&#8216; event at the Galleria. Allina&#8217;s Dr. Elizabeth Grey of the Minneapolis Heart Institute at Abbott Northwestern Hospital previewed the event on KARE 11 Today, [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/04/10/allina-sponsors-from-table-to-ticker-april-19-at-the-galleria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Allina doctor&#8217;s quest to shed light on medical implants that fail</title>
		<link>http://allinanews.com/2012/04/01/an-allina-doctors-quest-to-shed-light-on-medical-impants-that-fail/</link>
		<comments>http://allinanews.com/2012/04/01/an-allina-doctors-quest-to-shed-light-on-medical-impants-that-fail/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:31:01 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6855</guid>
		<description><![CDATA[[CBS, April 1, 2012] Statistically, fewer than one percent of all medical devices fail their patients &#8211; far fewer, in fact. Small comfort if one of those very rare failures strikes you or me or someone you love. CBS Sunday Morning examined one of those cases and how it lead Allina cardiologist Robert Hauser at [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/04/01/an-allina-doctors-quest-to-shed-light-on-medical-impants-that-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina physicians replace heart valves without open heart surgery</title>
		<link>http://allinanews.com/2012/03/14/allina-physicians-replace-heart-valves-without-open-heart-surgery/</link>
		<comments>http://allinanews.com/2012/03/14/allina-physicians-replace-heart-valves-without-open-heart-surgery/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:44:29 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[WCCO-TV]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6786</guid>
		<description><![CDATA[[WCCO-TV, March 13, 2012] In a world where heart failure’s an epidemic, doctors say there’s now a game-changer in their fight. Starting Tuesday, doctors at a Twin Cities hospital started what they call a less-invasive alternative to open-heart surgery. WCCO-TV went inside the operation room at Abbott Northwestern Hospital to show the procedure that is [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/03/14/allina-physicians-replace-heart-valves-without-open-heart-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina cardiologist says more study needed on faulty heart device</title>
		<link>http://allinanews.com/2012/02/15/allina-doc-says-more-study-needed-on-faulty-heart-device-cardiologist-says/</link>
		<comments>http://allinanews.com/2012/02/15/allina-doc-says-more-study-needed-on-faulty-heart-device-cardiologist-says/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:45:49 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[MPR]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6607</guid>
		<description><![CDATA[[Minnesota Public Radio, Feb. 14, 2012] A prominent Minneapolis cardiologist, Robert Hauser, MD, says St. Jude Medical isn&#8217;t doing enough to study how to treat patients whose implanted heart rhythm devices could fail due to faulty equipment. Hauser, with the Minneapolis Heart Institute® at Abbott Northwestern Hospital, writes in the current issue of the New England [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/02/15/allina-doc-says-more-study-needed-on-faulty-heart-device-cardiologist-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runners&#8217; Heart Risks Seen as Overblown</title>
		<link>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/</link>
		<comments>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:13:53 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6393</guid>
		<description><![CDATA[[Wall Street Journal, Jan. 12, 2012] Long-distance runners can breathe a little easier. Scattered reports of heart-related deaths during marathons and half marathons over the past few years have prompted questions about the safety of the events. But a study of participants over more than a decade found only a tiny risk of cardiac arrest [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit set to inform electrophysiologists on Riata ICD lead recall</title>
		<link>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/</link>
		<comments>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:27:08 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6343</guid>
		<description><![CDATA[[Business Wire, Jan. 7, 2012] Cardiovascular leaders will gather in Minneapolis for a one-day summit on Jan. 20, to review data for Riata and Riata ST implantable cardioverter-defibrillator (ICD) leads, which recently underwent a Class I FDA recall. The summit directors are Robert G. Hauser, MD, senior cardiologist at the Minneapolis Heart Institute® at Abbott [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban and Rural Heart Attack Patients Fare Equally Well at the Minneapolis Heart Institute at Abbott Northwestern Hospital</title>
		<link>http://allinanews.com/2011/11/22/urban-and-rural-heart-attack-patients-fare-equally-well-at-the-minneapolis-heart-institute-at-abbott-northwestern-hospital/</link>
		<comments>http://allinanews.com/2011/11/22/urban-and-rural-heart-attack-patients-fare-equally-well-at-the-minneapolis-heart-institute-at-abbott-northwestern-hospital/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:03:08 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[emergency care]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Northland Press]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6154</guid>
		<description><![CDATA[[Northland Press, November 22, 2011] Heart attack patients who are transferred from rural hospitals do as well as patients who go directly to Abbott Northwestern for treatment, according to a study published in the November European Heart Journal. “We found that an organized regional heart attack care system can eliminate disparities in treatment between patients [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/22/urban-and-rural-heart-attack-patients-fare-equally-well-at-the-minneapolis-heart-institute-at-abbott-northwestern-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time of day affects heart attack severity</title>
		<link>http://allinanews.com/2011/11/22/time-of-day-affects-heart-attack-severity/</link>
		<comments>http://allinanews.com/2011/11/22/time-of-day-affects-heart-attack-severity/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:13:41 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[UPI]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6144</guid>
		<description><![CDATA[[UPI.com, November 21, 2011] The severity of a heart heart &#8212; and subsequent recovery &#8212; depends on what time of day the heart attack occurs, U.S. researchers say. Dr. Jay H. Traverse, a cardiologist at the Minneapolis Heart Institute at Abbott Northwestern Hospital in Minneapolis and physician researcher with Minneapolis Heart Institute Foundation who was [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/22/time-of-day-affects-heart-attack-severity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, younger men under-treated before heart attack</title>
		<link>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/</link>
		<comments>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:40:44 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6117</guid>
		<description><![CDATA[[HealthDay News, November 16, 2011] Women and younger men account for a large number of heart attacks in the United States but are less likely than older men to receive preventive medications that lower heart attack risk, a new study indicates. Researchers evaluated more than 3,000 heart attack patients treated at the Minneapolis Heart Institute [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Marathon Runners Have Less Artery Plaque: Study</title>
		<link>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/</link>
		<comments>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:12:24 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6110</guid>
		<description><![CDATA[[HealthDay News, November 15, 2011] Elite female marathon runners have less coronary artery plaque than their male counterparts and sedentary women, a new study finds. A recent Minneapolis Heart Institute Foundation study found that elite male marathoner runners may have more coronary artery plaque than men who aren&#8217;t physically active, so the investigators decided to [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Intracoronary Delivery of Autologous Bone Marrow Mononuclear Cells 2 to 3 Weeks Following Acute Myocardial Infarction on Left Ventricular Function</title>
		<link>http://allinanews.com/2011/11/15/effect-of-intracoronary-delivery-of-autologous-bone-marrow-mononuclear-cells-2-to-3-weeks-following-acute-myocardial-infarction-on-left-ventricular-function/</link>
		<comments>http://allinanews.com/2011/11/15/effect-of-intracoronary-delivery-of-autologous-bone-marrow-mononuclear-cells-2-to-3-weeks-following-acute-myocardial-infarction-on-left-ventricular-function/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:56:13 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[JAMA]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6103</guid>
		<description><![CDATA[[Journal of the American Medical Association] November 14, 2011 &#8212; A study that involved patients at the Minneapolis Heart Institute Foundation found that giving patients stem cell therapy two or three weeks after angioplasty did not improve heart function. Cardiologist Jay Traverse, MD, of the Minneapolis Heart Institute at Abbott Northwestern Hospital and lead study [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/15/effect-of-intracoronary-delivery-of-autologous-bone-marrow-mononuclear-cells-2-to-3-weeks-following-acute-myocardial-infarction-on-left-ventricular-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Screen all kids for high cholesterol</title>
		<link>http://allinanews.com/2011/11/13/report-screen-all-kids-for-high-cholesterol/</link>
		<comments>http://allinanews.com/2011/11/13/report-screen-all-kids-for-high-cholesterol/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:55:53 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina Clinics]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[KMSP-TV]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6080</guid>
		<description><![CDATA[[KMSP Fox 9, Nov.11, 2011] New recommendations supported by the American Academy of Pediatrics say all children between the ages of nine and 11 should be screened for high cholesterol, and again in their late teens. Allina Medical Clinic &#8211; Woodlake pediatrician Dr. Anne Valaas-Turner says the new recommendation reflect growing evidence that conditions that [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/13/report-screen-all-kids-for-high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearts Beat Back: New Ulm restaurant food gets healthy makeover</title>
		<link>http://allinanews.com/2011/10/26/hearts-beat-back-new-ulm-restaurant-food-gets-healthy-makeover/</link>
		<comments>http://allinanews.com/2011/10/26/hearts-beat-back-new-ulm-restaurant-food-gets-healthy-makeover/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:47:11 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Heart of New Ulm]]></category>
		<category><![CDATA[KARE11]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5937</guid>
		<description><![CDATA[[KARE-TV, October 24, 2011] Move over beer and brats. New Ulm restaurants will soon be known for their veggies and fruit, too. A project to end heart attacks in New Ulm is entering a new phase in November. The Turner Hall restaurant is just one of many revamping its menu as part of the next [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/10/26/hearts-beat-back-new-ulm-restaurant-food-gets-healthy-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Heart Institute physicians perform less invasive experimental valve implantation</title>
		<link>http://allinanews.com/2011/10/26/minneapolis-heart-institute-physicians-perform-less-invasive-experimental-valve-implantation/</link>
		<comments>http://allinanews.com/2011/10/26/minneapolis-heart-institute-physicians-perform-less-invasive-experimental-valve-implantation/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:32:02 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[KARE11]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5929</guid>
		<description><![CDATA[[KARE-TV, October 21, 2011] As we age so can the valves in our heart. And until now, replacing those valves with open heart surgery has been considered risky for patients in their 80s or 90s, even if they are otherwise healthy. Well now a cutting edge but experimental procedure is being performed at Allina&#8217;s Abbott [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/10/26/minneapolis-heart-institute-physicians-perform-less-invasive-experimental-valve-implantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfer on top after heart scare</title>
		<link>http://allinanews.com/2011/10/12/golfer-on-top-after-health-scare/</link>
		<comments>http://allinanews.com/2011/10/12/golfer-on-top-after-health-scare/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:54:21 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Quad-City Times]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5861</guid>
		<description><![CDATA[[Quad-City Times, Oct. 11, 2011] Never mind that Gene Elliott won the Iowa Golf Association&#8217;s Player of the Year title for the second time at the ripe age of 49. More impressively, perhaps, the former Bettendorf Bulldog won that title just more than a year after a heart condition kept his clubs in his trunk [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/10/12/golfer-on-top-after-health-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. App, what are my chances?</title>
		<link>http://allinanews.com/2011/08/14/dr-app-what-are-my-chances/</link>
		<comments>http://allinanews.com/2011/08/14/dr-app-what-are-my-chances/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:51:52 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Star Tribune]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5454</guid>
		<description><![CDATA[[Star Tribune, August 12, 2011] It&#8217;s a question that some patients are afraid to ask: What are my chances of dying on the operating table? Now, believe it or not, there&#8217;s an app for that. Dr. Frazier Eales, a heart surgeon at Abbott Northwestern Hospital in Minneapolis, hadn&#8217;t seen the app, but he loved the [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/08/14/dr-app-what-are-my-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows high blood pressure affects young people</title>
		<link>http://allinanews.com/2011/05/27/study-shows-high-blood-pressure-affects-young-people/</link>
		<comments>http://allinanews.com/2011/05/27/study-shows-high-blood-pressure-affects-young-people/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:35:41 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[WCCO-TV]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4884</guid>
		<description><![CDATA[[WCCO-TV, May 25, 2011] Thirty percent of Americans have high blood pressure. Usually it’s a worry for older adults. But now there is reason to believe it’s a growing threat for young people. The University of North Carolina looked at data on more than 14,000 people, men and women, from ages 24 to 42 and [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/05/27/study-shows-high-blood-pressure-affects-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-risk patients with ICDs show low spontaneous coronary event rate</title>
		<link>http://allinanews.com/2011/05/11/high-risk-patients-with-icds-show-low-spontaneous-coronary-event-rate/</link>
		<comments>http://allinanews.com/2011/05/11/high-risk-patients-with-icds-show-low-spontaneous-coronary-event-rate/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:33:07 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Cardiology Today]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4774</guid>
		<description><![CDATA[[Cardiology Today, May 10, 2011] The addition of high-fidelity intracardiac electrogram signals in implantable cardioverter defibrillators provided data indicating that high-risk CVD patients experienced low rates of spontaneous coronary events. “The events are shockingly low,” said study investigator Timothy D. Henry, MD, of the Minneapolis Heart Institute at Abbott Northwestern Hospital. “The results suggest that [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/05/11/high-risk-patients-with-icds-show-low-spontaneous-coronary-event-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac victims have better chance in Hennepin</title>
		<link>http://allinanews.com/2011/05/04/cardiac-victims-have-better-chance-in-hennepin/</link>
		<comments>http://allinanews.com/2011/05/04/cardiac-victims-have-better-chance-in-hennepin/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:13:12 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina Medical Transportation]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Heart Safe]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4749</guid>
