<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allina News &#187; Minneapolis Heart Institute</title>
	<atom:link href="http://allinanews.com/category/minneapolis-heart-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://allinanews.com</link>
	<description>News from and about Allina Hospitals &#38; Clinics</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suprising sources for excess salt in our diets</title>
		<link>http://allinanews.com/2012/02/08/suprising-sources-for-excess-salt-in-our-diets/</link>
		<comments>http://allinanews.com/2012/02/08/suprising-sources-for-excess-salt-in-our-diets/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:47:15 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[KSTP-TV]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6546</guid>
		<description><![CDATA[[KSTP TV, Feb. 7, 2012] The Centers for Disease Control says nine out of 10 adult Americans get too much salt in their diet, and from surprising sources. Minneapolis Heart Institute Foundation registered dietician Laura Perdue talked with KSTP News about how to manage your salt intake. Watch the interview here.]]></description>
		<wfw:commentRss>http://allinanews.com/2012/02/08/suprising-sources-for-excess-salt-in-our-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Recalled&#8221; Riata ICD leads: Brainstorming conference aims for guidance</title>
		<link>http://allinanews.com/2012/01/20/recalled-riata-icd-leads-brainstorming-conference-aims-for-guidance/</link>
		<comments>http://allinanews.com/2012/01/20/recalled-riata-icd-leads-brainstorming-conference-aims-for-guidance/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:06:54 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Heartwire (ACC)]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6443</guid>
		<description><![CDATA[[Heartwire.com, January 20, 2012] A meeting of the minds in Minneapolis today aims, in part, to figure out what to do with the thousands of people in the US—about 79 000, according to St Jude Medical—who remain fitted with the company&#8217;s &#8220;recalled&#8221; St Jude Medical Riata or Riata ST implantable cardioverter defibrillator (ICD) leads. There remains a [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/20/recalled-riata-icd-leads-brainstorming-conference-aims-for-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runners&#8217; Heart Risks Seen as Overblown</title>
		<link>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/</link>
		<comments>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:13:53 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6393</guid>
		<description><![CDATA[[Wall Street Journal, Jan. 12, 2012] Long-distance runners can breathe a little easier. Scattered reports of heart-related deaths during marathons and half marathons over the past few years have prompted questions about the safety of the events. But a study of participants over more than a decade found only a tiny risk of cardiac arrest [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit set to inform electrophysiologists on Riata ICD lead recall</title>
		<link>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/</link>
		<comments>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:27:08 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6343</guid>
		<description><![CDATA[[Business Wire, Jan. 7, 2012] Cardiovascular leaders will gather in Minneapolis for a one-day summit on Jan. 20, to review data for Riata and Riata ST implantable cardioverter-defibrillator (ICD) leads, which recently underwent a Class I FDA recall. The summit directors are Robert G. Hauser, MD, senior cardiologist at the Minneapolis Heart Institute® at Abbott [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban and Rural Heart Attack Patients Fare Equally Well at the Minneapolis Heart Institute at Abbott Northwestern Hospital</title>
		<link>http://allinanews.com/2011/11/22/urban-and-rural-heart-attack-patients-fare-equally-well-at-the-minneapolis-heart-institute-at-abbott-northwestern-hospital/</link>
		<comments>http://allinanews.com/2011/11/22/urban-and-rural-heart-attack-patients-fare-equally-well-at-the-minneapolis-heart-institute-at-abbott-northwestern-hospital/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:03:08 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[emergency care]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Northland Press]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6154</guid>
		<description><![CDATA[[Northland Press, November 22, 2011] Heart attack patients who are transferred from rural hospitals do as well as patients who go directly to Abbott Northwestern for treatment, according to a study published in the November European Heart Journal. “We found that an organized regional heart attack care system can eliminate disparities in treatment between patients [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/22/urban-and-rural-heart-attack-patients-fare-equally-well-at-the-minneapolis-heart-institute-at-abbott-northwestern-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study examines neurologic outcomes after cardiac arrest</title>
		<link>http://allinanews.com/2011/11/22/study-examines-neurologic-outcomes-after-cardiac-arrest/</link>
		<comments>http://allinanews.com/2011/11/22/study-examines-neurologic-outcomes-after-cardiac-arrest/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:25:52 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[emergency care]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Nurse.com]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6150</guid>
		<description><![CDATA[[Nurse.com, November 21, 2011] Delay in initiation of therapeutic hypothermia and delay in return of spontaneous circulation (ROSC), evidenced by a palpable pulse or a measurable blood pressure, were both associated with poor neurologic outcomes in post-cardiac arrest patients, according to a study. Susan Sendelbach, RN, of the Minneapolis Heart Institute at Abbott Northwestern Hospital [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/22/study-examines-neurologic-outcomes-after-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time of day affects heart attack severity</title>
		<link>http://allinanews.com/2011/11/22/time-of-day-affects-heart-attack-severity/</link>
		<comments>http://allinanews.com/2011/11/22/time-of-day-affects-heart-attack-severity/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:13:41 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[UPI]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6144</guid>
		<description><![CDATA[[UPI.com, November 21, 2011] The severity of a heart heart &#8212; and subsequent recovery &#8212; depends on what time of day the heart attack occurs, U.S. researchers say. Dr. Jay H. Traverse, a cardiologist at the Minneapolis Heart Institute at Abbott Northwestern Hospital in Minneapolis and physician researcher with Minneapolis Heart Institute Foundation who was [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/22/time-of-day-affects-heart-attack-severity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, younger men under-treated before heart attack</title>
		<link>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/</link>
		<comments>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:40:44 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6117</guid>
		<description><![CDATA[[HealthDay News, November 16, 2011] Women and younger men account for a large number of heart attacks in the United States but are less likely than older men to receive preventive medications that lower heart attack risk, a new study indicates. Researchers evaluated more than 3,000 heart attack patients treated at the Minneapolis Heart Institute [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Marathon Runners Have Less Artery Plaque: Study</title>
		<link>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/</link>
		<comments>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:12:24 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6110</guid>
		<description><![CDATA[[HealthDay News, November 15, 2011] Elite female marathon runners have less coronary artery plaque than their male counterparts and sedentary women, a new study finds. A recent Minneapolis Heart Institute Foundation study found that elite male marathoner runners may have more coronary artery plaque than men who aren&#8217;t physically active, so the investigators decided to [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Intracoronary Delivery of Autologous Bone Marrow Mononuclear Cells 2 to 3 Weeks Following Acute Myocardial Infarction on Left Ventricular Function</title>
		<link>http://allinanews.com/2011/11/15/effect-of-intracoronary-delivery-of-autologous-bone-marrow-mononuclear-cells-2-to-3-weeks-following-acute-myocardial-infarction-on-left-ventricular-function/</link>
		<comments>http://allinanews.com/2011/11/15/effect-of-intracoronary-delivery-of-autologous-bone-marrow-mononuclear-cells-2-to-3-weeks-following-acute-myocardial-infarction-on-left-ventricular-function/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:56:13 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[JAMA]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6103</guid>
		<description><![CDATA[[Journal of the American Medical Association] November 14, 2011 &#8212; A study that involved patients at the Minneapolis Heart Institute Foundation found that giving patients stem cell therapy two or three weeks after angioplasty did not improve heart function. Cardiologist Jay Traverse, MD, of the Minneapolis Heart Institute at Abbott Northwestern Hospital and lead study [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/15/effect-of-intracoronary-delivery-of-autologous-bone-marrow-mononuclear-cells-2-to-3-weeks-following-acute-myocardial-infarction-on-left-ventricular-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Heart Institute physicians perform less invasive experimental valve implantation</title>
		<link>http://allinanews.com/2011/10/26/minneapolis-heart-institute-physicians-perform-less-invasive-experimental-valve-implantation/</link>
		<comments>http://allinanews.com/2011/10/26/minneapolis-heart-institute-physicians-perform-less-invasive-experimental-valve-implantation/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:32:02 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[KARE11]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5929</guid>
		<description><![CDATA[[KARE-TV, October 21, 2011] As we age so can the valves in our heart. And until now, replacing those valves with open heart surgery has been considered risky for patients in their 80s or 90s, even if they are otherwise healthy. Well now a cutting edge but experimental procedure is being performed at Allina&#8217;s Abbott [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/10/26/minneapolis-heart-institute-physicians-perform-less-invasive-experimental-valve-implantation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfer on top after heart scare</title>
		<link>http://allinanews.com/2011/10/12/golfer-on-top-after-health-scare/</link>
		<comments>http://allinanews.com/2011/10/12/golfer-on-top-after-health-scare/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:54:21 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Quad-City Times]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5861</guid>
		<description><![CDATA[[Quad-City Times, Oct. 11, 2011] Never mind that Gene Elliott won the Iowa Golf Association&#8217;s Player of the Year title for the second time at the ripe age of 49. More impressively, perhaps, the former Bettendorf Bulldog won that title just more than a year after a heart condition kept his clubs in his trunk [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/10/12/golfer-on-top-after-health-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Swim the Most Deadly Leg of the Triathlon?</title>
		<link>http://allinanews.com/2011/08/11/why-is-the-swim-the-most-deadly-leg-of-the-triathlon/</link>
		<comments>http://allinanews.com/2011/08/11/why-is-the-swim-the-most-deadly-leg-of-the-triathlon/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:20:18 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[Weather Channel]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5399</guid>
		<description><![CDATA[[Multiple news sources, August 11, 2011] The death of two athletes in Sunday’s New York City Triathlon, both of whom were pulled from the water during the swim, is raising questions about whether that leg of triathlon can be made any safer. The only other death in the race’s 11-year history also occurred during the [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/08/11/why-is-the-swim-the-most-deadly-leg-of-the-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After stem cell hype, a new hope for heart therapy in Minneapolis</title>
		<link>http://allinanews.com/2011/08/07/after-stem-cell-hype-a-new-hope-for-heart-therapy-in-minneapolis/</link>
		<comments>http://allinanews.com/2011/08/07/after-stem-cell-hype-a-new-hope-for-heart-therapy-in-minneapolis/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:06:57 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Pioneer Press]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5371</guid>
		<description><![CDATA[[Pioneer Press, Aug. 7, 2011] For many years, Bill Garten lived what he calls &#8220;the casino life.&#8221; In the end, Garten lost his unhealthy wager, suffering two major heart attacks and related health problems that left him with few options for his angina chest pain. But now, he&#8217;s starting to feel like a winner, thanks [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/08/07/after-stem-cell-hype-a-new-hope-for-heart-therapy-in-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Heart Institute study shows newer cardiac CT not hazardous for kids</title>
		<link>http://allinanews.com/2011/07/27/minneapolis-heart-institute-study-shows-newer-cardiac-ct-not-hazardous-for-kids/</link>
		<comments>http://allinanews.com/2011/07/27/minneapolis-heart-institute-study-shows-newer-cardiac-ct-not-hazardous-for-kids/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:14:29 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[MedPage Today]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5305</guid>
		<description><![CDATA[[MedPage Today, July 18, 2011] Children under 18 can safely undergo coronary CT angiography (CCTA) imaging with radiation exposure equivalent to a few chest x-rays, without suffering degradation in image quality and diagnostic confidence, a single-center study found. Between 2007 and 2011, the effective radiation dose delivered to patients under 18 went from 1.7 mSv [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/27/minneapolis-heart-institute-study-shows-newer-cardiac-ct-not-hazardous-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High rates of cardiac arrest deaths? Hypothermia protocols help &#8216;Cool It&#8217;</title>
		<link>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/</link>
		<comments>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:05:34 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Cardiovascular Business]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5291</guid>
		<description><![CDATA[[Cardiovascular Business, July 20, 2011] Integrating therapeutic hypothermia (TH) protocols into a regional STEMI network can be an effective rescue therapy for out-of-hospital cardiac arrest (OHCA) that can help improve survival, according to a study published in Circulation: Journal of the American Heart Association. In fact, researchers from the Minneapolis Heart Institute (MHI) found that [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: After cardiac arrest, &#8216;Cool It&#8217; with therapeutic hypothermia</title>
		<link>http://allinanews.com/2011/07/12/study-after-cardiac-arrest-cool-it-with-therapeutic-hypothermia/</link>
		<comments>http://allinanews.com/2011/07/12/study-after-cardiac-arrest-cool-it-with-therapeutic-hypothermia/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:48:18 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Pioneer Press]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5224</guid>
		<description><![CDATA[[Pioneer Press, July 12, 2011] A new study shows that a Twin Cities medical program dubbed &#8220;Cool It&#8221; helped cardiac arrest patients have better outcomes by quickly putting them on ice. The findings, which were published Monday in Circulation: Journal of the American Heart Association, should provide a model for how other communities can use [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/12/study-after-cardiac-arrest-cool-it-with-therapeutic-hypothermia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina&#8217;s Minneapolis Heart Institute Study Backs Cold Treatment For Sudden Cardiac Arrest</title>
		<link>http://allinanews.com/2011/07/12/allinas-minneapolis-heart-institute-study-backs-cold-treatment-for-sudden-cardiac-arrest/</link>
		<comments>http://allinanews.com/2011/07/12/allinas-minneapolis-heart-institute-study-backs-cold-treatment-for-sudden-cardiac-arrest/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:49:12 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5217</guid>
		<description><![CDATA[[Wall Street Journal, July 12, 2011] A new study could bolster growing interest in a technique to chill the bodies of sudden cardiac-arrest patients that has been shown to help keep victims alive.Researchers found that of 140 patients who got the treatment, in which the body is quickly cooled after the heartbeat is restored, 56% [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/12/allinas-minneapolis-heart-institute-study-backs-cold-treatment-for-sudden-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows high blood pressure affects young people</title>
		<link>http://allinanews.com/2011/05/27/study-shows-high-blood-pressure-affects-young-people/</link>
		<comments>http://allinanews.com/2011/05/27/study-shows-high-blood-pressure-affects-young-people/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:35:41 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[TV News]]></category>
		<category><![CDATA[WCCO-TV]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4884</guid>
		<description><![CDATA[[WCCO-TV, May 25, 2011] Thirty percent of Americans have high blood pressure. Usually it’s a worry for older adults. But now there is reason to believe it’s a growing threat for young people. The University of North Carolina looked at data on more than 14,000 people, men and women, from ages 24 to 42 and [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/05/27/study-shows-high-blood-pressure-affects-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-risk patients with ICDs show low spontaneous coronary event rate</title>
		<link>http://allinanews.com/2011/05/11/high-risk-patients-with-icds-show-low-spontaneous-coronary-event-rate/</link>
		<comments>http://allinanews.com/2011/05/11/high-risk-patients-with-icds-show-low-spontaneous-coronary-event-rate/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:33:07 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Cardiology Today]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4774</guid>
		<description><![CDATA[[Cardiology Today, May 10, 2011] The addition of high-fidelity intracardiac electrogram signals in implantable cardioverter defibrillators provided data indicating that high-risk CVD patients experienced low rates of spontaneous coronary events. “The events are shockingly low,” said study investigator Timothy D. Henry, MD, of the Minneapolis Heart Institute at Abbott Northwestern Hospital. “The results suggest that [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/05/11/high-risk-patients-with-icds-show-low-spontaneous-coronary-event-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make defibrillator batteries last longer, Minneapolis study urges firms</title>
		<link>http://allinanews.com/2011/04/06/make-defibrillator-batteries-last-longer-minneapolis-study-urges-firms/</link>
		<comments>http://allinanews.com/2011/04/06/make-defibrillator-batteries-last-longer-minneapolis-study-urges-firms/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:51:06 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Pioneer Press]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4486</guid>
		<description><![CDATA[[Pioneer Press, April 6, 2011] Patients are living longer than ever with implantable defibrillators, so the Minnesota companies that make the devices should develop longer-lasting batteries. Those conclusions come from a study presented this week at a scientific meeting in New Orleans by Dr. Robert Hauser and colleagues at the Minneapolis Heart Institute at Abbott [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/04/06/make-defibrillator-batteries-last-longer-minneapolis-study-urges-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of New Ulm project shows early promise</title>
		<link>http://allinanews.com/2011/04/06/new-ulm-heart-project-shows-early-promise/</link>
		<comments>http://allinanews.com/2011/04/06/new-ulm-heart-project-shows-early-promise/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:13:36 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Center for Innovation]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Heart of New Ulm]]></category>
		<category><![CDATA[Mankato Free Press]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[New Ulm Medical Center]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4478</guid>
		<description><![CDATA[[Mankato Free Press, April 5, 2011] A 10-year community initiative to prevent the occurrence of heart attacks in New Ulm has produced some early encouraging results. The Heart of New Ulm Project is sponsored by Allina Hospitals &#38; Clinics&#8217; Minneapolis Heart Institute Foundation. A study shows a 24 percent drop in the number of acute [...]]]></description>
