<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allina News &#187; Cardiovascular Business</title>
	<atom:link href="http://allinanews.com/category/online/cardiovascular-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://allinanews.com</link>
	<description>News from and about Allina Hospitals &#38; Clinics</description>
	<lastBuildDate>Mon, 21 May 2012 20:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>High rates of cardiac arrest deaths? Hypothermia protocols help &#8216;Cool It&#8217;</title>
		<link>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/</link>
		<comments>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:05:34 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Cardiovascular Business]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5291</guid>
		<description><![CDATA[[Cardiovascular Business, July 20, 2011] Integrating therapeutic hypothermia (TH) protocols into a regional STEMI network can be an effective rescue therapy for out-of-hospital cardiac arrest (OHCA) that can help improve survival, according to a study published in Circulation: Journal of the American Heart Association. In fact, researchers from the Minneapolis Heart Institute (MHI) found that [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Heart Institute joins international therapeutic hypothermia effort</title>
		<link>http://allinanews.com/2010/09/13/minneapolis-heart-institute-joins-international-therapeutic-hypothermia-effort/</link>
		<comments>http://allinanews.com/2010/09/13/minneapolis-heart-institute-joins-international-therapeutic-hypothermia-effort/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:20:35 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Cardiovascular Business]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=3366</guid>
		<description><![CDATA[[Cardiovascular Business, September 10, 2010] Therapeutic hypothermia helps reduce neurologic deficits in those resuscitated from out-of-hospital cardiac arrest. However, many questions remain regarding optimal delivery. Six U.S. heart centers will add to the growing body of evidence as they join an international registry. The announcement was made today by Michael Mooney, MD, of the Minneapolis [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2010/09/13/minneapolis-heart-institute-joins-international-therapeutic-hypothermia-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Heart Institute Foundation study in Circulation: Protocols slash delays, improve mortality for aortic dissection</title>
		<link>http://allinanews.com/2010/07/27/minneapolis-heart-institute-foundation-study-in-circulation-protocols-slash-delays-improve-mortality-for-aortic-dissection/</link>
		<comments>http://allinanews.com/2010/07/27/minneapolis-heart-institute-foundation-study-in-circulation-protocols-slash-delays-improve-mortality-for-aortic-dissection/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:35:01 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Cardiovascular Business]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=3233</guid>
		<description><![CDATA[[CardiovascularBusiness, July 26, 2010] In-hospital mortality rates for patients diagnosed with aortic dissection are high at 26 percent, according to a study published in this month&#8217;s Circulation: Cardiovascular Quality and Outcomes. Implementing quality improvement protocols and a multidisciplinary approach to treat this condition can result in a 43 percent reduction in mortality and improve delays [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2010/07/27/minneapolis-heart-institute-foundation-study-in-circulation-protocols-slash-delays-improve-mortality-for-aortic-dissection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are too many angiograms being performed on patients without CAD?</title>
		<link>http://allinanews.com/2010/03/11/nejm-feature-are-too-many-angiograms-being-performed-on-patients-wo-cad/</link>
		<comments>http://allinanews.com/2010/03/11/nejm-feature-are-too-many-angiograms-being-performed-on-patients-wo-cad/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:18:59 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Cardiovascular Business]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=2603</guid>
		<description><![CDATA[[Cardiovascular Business, Mar. 11, 2010] Slightly more than one-third of patients without known disease, who underwent elective cardiac catheterization, had obstructive coronary artery disease (CAD) out of nearly 400,000 patients at 663 sites, based on study findings published March 11 in the New England Journal of Medicine. However, in an interview, Timothy D. Henry, MD, [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2010/03/11/nejm-feature-are-too-many-angiograms-being-performed-on-patients-wo-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

