<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allina News &#187; Online</title>
	<atom:link href="http://allinanews.com/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://allinanews.com</link>
	<description>News from and about Allina Hospitals &#38; Clinics</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>At Allina, Chinese and traditional medicine complement each other</title>
		<link>http://allinanews.com/2012/01/31/at-allina-chinese-and-traditional-medicine-complement-each-other/</link>
		<comments>http://allinanews.com/2012/01/31/at-allina-chinese-and-traditional-medicine-complement-each-other/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:30:23 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina Clinics]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6475</guid>
		<description><![CDATA[[The Patch, Jan. 31, 2012] Have you ever had an ailment that just wouldn’t go away, despite your doctor’s best care? At Allina Medical Clinic – Northfield—as elsewhere—it’s become increasingly common for such patients to be referred to an acupuncturist, which is often their first venture into the widening world of alternative/complementary medicine. Read the full [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/31/at-allina-chinese-and-traditional-medicine-complement-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Recalled&#8221; Riata ICD leads: Brainstorming conference aims for guidance</title>
		<link>http://allinanews.com/2012/01/20/recalled-riata-icd-leads-brainstorming-conference-aims-for-guidance/</link>
		<comments>http://allinanews.com/2012/01/20/recalled-riata-icd-leads-brainstorming-conference-aims-for-guidance/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:06:54 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Heartwire (ACC)]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6443</guid>
		<description><![CDATA[[Heartwire.com, January 20, 2012] A meeting of the minds in Minneapolis today aims, in part, to figure out what to do with the thousands of people in the US—about 79 000, according to St Jude Medical—who remain fitted with the company&#8217;s &#8220;recalled&#8221; St Jude Medical Riata or Riata ST implantable cardioverter defibrillator (ICD) leads. There remains a [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/20/recalled-riata-icd-leads-brainstorming-conference-aims-for-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runners&#8217; Heart Risks Seen as Overblown</title>
		<link>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/</link>
		<comments>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:13:53 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6393</guid>
		<description><![CDATA[[Wall Street Journal, Jan. 12, 2012] Long-distance runners can breathe a little easier. Scattered reports of heart-related deaths during marathons and half marathons over the past few years have prompted questions about the safety of the events. But a study of participants over more than a decade found only a tiny risk of cardiac arrest [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit set to inform electrophysiologists on Riata ICD lead recall</title>
		<link>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/</link>
		<comments>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:27:08 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6343</guid>
		<description><![CDATA[[Business Wire, Jan. 7, 2012] Cardiovascular leaders will gather in Minneapolis for a one-day summit on Jan. 20, to review data for Riata and Riata ST implantable cardioverter-defibrillator (ICD) leads, which recently underwent a Class I FDA recall. The summit directors are Robert G. Hauser, MD, senior cardiologist at the Minneapolis Heart Institute® at Abbott [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study examines neurologic outcomes after cardiac arrest</title>
		<link>http://allinanews.com/2011/11/22/study-examines-neurologic-outcomes-after-cardiac-arrest/</link>
		<comments>http://allinanews.com/2011/11/22/study-examines-neurologic-outcomes-after-cardiac-arrest/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:25:52 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[emergency care]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Nurse.com]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6150</guid>
		<description><![CDATA[[Nurse.com, November 21, 2011] Delay in initiation of therapeutic hypothermia and delay in return of spontaneous circulation (ROSC), evidenced by a palpable pulse or a measurable blood pressure, were both associated with poor neurologic outcomes in post-cardiac arrest patients, according to a study. Susan Sendelbach, RN, of the Minneapolis Heart Institute at Abbott Northwestern Hospital [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/22/study-examines-neurologic-outcomes-after-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, younger men under-treated before heart attack</title>
		<link>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/</link>
		<comments>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:40:44 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6117</guid>
		<description><![CDATA[[HealthDay News, November 16, 2011] Women and younger men account for a large number of heart attacks in the United States but are less likely than older men to receive preventive medications that lower heart attack risk, a new study indicates. Researchers evaluated more than 3,000 heart attack patients treated at the Minneapolis Heart Institute [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Marathon Runners Have Less Artery Plaque: Study</title>
		<link>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/</link>
		<comments>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:12:24 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6110</guid>
		<description><![CDATA[[HealthDay News, November 15, 2011] Elite female marathon runners have less coronary artery plaque than their male counterparts and sedentary women, a new study finds. A recent Minneapolis Heart Institute Foundation study found that elite male marathoner runners may have more coronary artery plaque than men who aren&#8217;t physically active, so the investigators decided to [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local artist featured at Unity Hospital exhibit</title>
		<link>http://allinanews.com/2011/11/11/local-artist-featured-at-unity-hospital-exhibit/</link>
		<comments>http://allinanews.com/2011/11/11/local-artist-featured-at-unity-hospital-exhibit/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:45:41 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Unity Hospital]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6062</guid>
		<description><![CDATA[[Anoka Hennepin School District newsletter, Nov. 10, 2011] Shari Carlson, sixth grade integrated language arts teacher at Coon Rapids Middle School, is the featured artist through November and December at the Penny George Institute for Health and Healing at Unity Hospital. Read more.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/11/local-artist-featured-at-unity-hospital-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity Hospital Hosts Tobacco Use Prevention Forum</title>
		<link>http://allinanews.com/2011/11/01/unity-hospital-hosts-tobacco-use-prevention-forum/</link>
		<comments>http://allinanews.com/2011/11/01/unity-hospital-hosts-tobacco-use-prevention-forum/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:40:24 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Unity Hospital]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6021</guid>
		<description><![CDATA[[KSTP.com, Oct. 31, 2011] Unity Hospital in Fridley wants to prevent kids from smoking and is providing parents with resources to help. Read the story.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/01/unity-hospital-hosts-tobacco-use-prevention-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Northwestern Delivers First Water Birth Baby</title>
		<link>http://allinanews.com/2011/09/23/abbott-northwestern-delivers-first-water-birth-baby/</link>
		<comments>http://allinanews.com/2011/09/23/abbott-northwestern-delivers-first-water-birth-baby/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:37:33 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Mother & Child]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5758</guid>
		<description><![CDATA[[KSTP-TV, September 22, 2011] A Coon Rapids woman gave birth in water at Abbott Northwestern Hospital. It was the first water birth within in the Allina Hospitals and Clinics system. Aimee Blomberg gave birth to Kaelyn Grace Blomberg at 3:37 p.m. Thursday, Sept. 15. Abbott Northwestern delivers approximately 4,000 babies a year and is the [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/09/23/abbott-northwestern-delivers-first-water-birth-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity Hospital celebrates opening of wellness path</title>
		<link>http://allinanews.com/2011/08/18/unity-hospital-celebrates-opening-of-wellness-path-2/</link>
		<comments>http://allinanews.com/2011/08/18/unity-hospital-celebrates-opening-of-wellness-path-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:18:42 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Unity Hospital]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5481</guid>
		<description><![CDATA[(KSTP.com, Aug. 17, 2011) Unity Hospital in Fridley is celebrating the opening of a community wellness path with a ribbon-cutting ceremony on Wednesday Aug. 24, 2011.  Read the story.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/08/18/unity-hospital-celebrates-opening-of-wellness-path-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Heart Institute study shows newer cardiac CT not hazardous for kids</title>
		<link>http://allinanews.com/2011/07/27/minneapolis-heart-institute-study-shows-newer-cardiac-ct-not-hazardous-for-kids/</link>
		<comments>http://allinanews.com/2011/07/27/minneapolis-heart-institute-study-shows-newer-cardiac-ct-not-hazardous-for-kids/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:14:29 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[MedPage Today]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5305</guid>
		<description><![CDATA[[MedPage Today, July 18, 2011] Children under 18 can safely undergo coronary CT angiography (CCTA) imaging with radiation exposure equivalent to a few chest x-rays, without suffering degradation in image quality and diagnostic confidence, a single-center study found. Between 2007 and 2011, the effective radiation dose delivered to patients under 18 went from 1.7 mSv [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/27/minneapolis-heart-institute-study-shows-newer-cardiac-ct-not-hazardous-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High rates of cardiac arrest deaths? Hypothermia protocols help &#8216;Cool It&#8217;</title>
		<link>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/</link>
		<comments>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:05:34 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Cardiovascular Business]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5291</guid>
		<description><![CDATA[[Cardiovascular Business, July 20, 2011] Integrating therapeutic hypothermia (TH) protocols into a regional STEMI network can be an effective rescue therapy for out-of-hospital cardiac arrest (OHCA) that can help improve survival, according to a study published in Circulation: Journal of the American Heart Association. In fact, researchers from the Minneapolis Heart Institute (MHI) found that [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Allina Hospitals Make ‘Best Hospitals’ List</title>
		<link>http://allinanews.com/2011/07/20/local-allina-hospitals-make-%e2%80%98best-hospitals%e2%80%99-list/</link>
		<comments>http://allinanews.com/2011/07/20/local-allina-hospitals-make-%e2%80%98best-hospitals%e2%80%99-list/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:09:14 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina Newsroom]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Mercy Hospital]]></category>
		<category><![CDATA[United Hospital]]></category>
		<category><![CDATA[Unity Hospital]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5257</guid>
		<description><![CDATA[[KSTP.com, July 20, 2011] The Allina Hospitals &#38; Clinics system has four top-ranking hospitals in the Twin Cities metro and two hospitals with specialty rankings on the national top 50 list. This is according to the U.S. News and World Report’s Best Hospitals. Read the article.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/20/local-allina-hospitals-make-%e2%80%98best-hospitals%e2%80%99-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina eases the burden of depression with Resilience Training</title>
		<link>http://allinanews.com/2011/07/12/allina-eases-the-burden-of-depression-with-resilience-training/</link>
		<comments>http://allinanews.com/2011/07/12/allina-eases-the-burden-of-depression-with-resilience-training/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:41:07 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Institute for Health and Healing]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[MedCityNews]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5249</guid>
		<description><![CDATA[[MedCityNews, July 1, 2011] In 2003, Todd Stitt was able to deal with his depression. The 37-year-old computer programmer from Minneapolis worked as a contractor. “I was clear with my employer that I had depression. When I worked, I got paid. When I didn’t work, I didn’t get paid,” Stitt said. But then everything fell [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/12/allina-eases-the-burden-of-depression-with-resilience-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALF Ambulance equipment helps increase heart attack survival rates</title>
		<link>http://allinanews.com/2011/06/10/alf-ambulance-equipment-helps-increase-heart-attack-survival-rates/</link>
		<comments>http://allinanews.com/2011/06/10/alf-ambulance-equipment-helps-increase-heart-attack-survival-rates/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:23:47 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina Medical Transportation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4992</guid>
		<description><![CDATA[[Lakeville Patch, June 8, 2011] Despite fewer ambulance transports in Apple Valley, Lakeville and Farmington, tools like the LifePak 12 defibrillator and the LUCAS mechanical CPR device help ALF Ambulance paramedics provide better ambulatory care for sudden cardiac arrest patients. Read more at lakeville.patch.com.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/06/10/alf-ambulance-equipment-helps-increase-heart-attack-survival-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALF Ambulance decreases response times, saves money for Apple Valley, Lakeville, Farmington</title>
		<link>http://allinanews.com/2011/06/07/alf-ambulance-decreases-response-times-saves-money-for-apple-valley-lakeville-farmington/</link>
		<comments>http://allinanews.com/2011/06/07/alf-ambulance-decreases-response-times-saves-money-for-apple-valley-lakeville-farmington/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:22:12 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina Medical Transportation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4953</guid>
		<description><![CDATA[[Lakeville Patch, June 7, 2011] From 2008 through 2010, Apple Valley, Lakeville and Farmington ambulance response times decreased nearly two minutes on average, according to data from Allina Medical Transportation. Allina Medical Transportation has operated ALF Ambulance since 2009. The service they provide has become more efficient and has saved the participating cities money, according [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/06/07/alf-ambulance-decreases-response-times-saves-money-for-apple-valley-lakeville-farmington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Franken tours Mercy Hospital in Coon Rapids</title>
		<link>http://allinanews.com/2011/06/02/sen-franken-tours-mercy-hospital-in-coon-rapids/</link>
		<comments>http://allinanews.com/2011/06/02/sen-franken-tours-mercy-hospital-in-coon-rapids/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:14:12 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mercy Hospital]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Unity Hospital]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4935</guid>
		<description><![CDATA[[KSTP, June 1, 2011] Minnesota U.S. Senator Al Franken visited Mercy Hospital in Coon Rapids, Minn. to learn about the efforts to improve mental health care and discuss accountable care organizations. Sen. Franken met with Tom O’Connor, president of Mercy Hospital, Lori Wightman, president of Unity Hospital, Paul Goering, M.D., vice president of Allina Mental [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/06/02/sen-franken-tours-mercy-hospital-in-coon-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina partnership brings on-site care to Augustana Care&#8217;s Apple Valley Villa</title>
		<link>http://allinanews.com/2011/04/14/allina-partnership-brings-on-site-care-to-augustana-cares-apple-valley-villa/</link>
		<comments>http://allinanews.com/2011/04/14/allina-partnership-brings-on-site-care-to-augustana-cares-apple-valley-villa/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:24:30 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4589</guid>
		<description><![CDATA[[Augustana Care, April 14, 2011] A new partnership between Augustana Care’s Apple Valley Villa apartments, Allina SeniorCare Transitions and Apple Valley Medical Center brings medical care directly to residents so they don’t have to leave the Villa when medical issues occur. Nurse-practitioner Julie Whelan of Allina SeniorCare Transitions is available Monday through Friday by appointment [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/04/14/allina-partnership-brings-on-site-care-to-augustana-cares-apple-valley-villa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina&#8217;s “One Patient, One Electronic Medical Record” philosophy</title>
		<link>http://allinanews.com/2011/04/12/allinas-%e2%80%9cone-patient-one-electronic-medical-record%e2%80%9d-philosophy/</link>
		<comments>http://allinanews.com/2011/04/12/allinas-%e2%80%9cone-patient-one-electronic-medical-record%e2%80%9d-philosophy/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:29:33 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4577</guid>
		<description><![CDATA[[Healthcare IT News, April 2011] Allina’s health IT initiatives share a common goal: To have one IT system that supports its patients, providers and research activities, and provides a seamless integrated approach toward delivering a positive patient and provider experience, said Stephanie Luthi-Terry, director of the e-HIM division of Allina’s Health Information Management department. Its [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/04/12/allinas-%e2%80%9cone-patient-one-electronic-medical-record%e2%80%9d-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina Certified as Medical Home</title>
		<link>http://allinanews.com/2011/03/30/allina-certified-as-medical-home/</link>
		<comments>http://allinanews.com/2011/03/30/allina-certified-as-medical-home/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:48:06 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Advance for Nursing]]></category>
		<category><![CDATA[Allina Clinics]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4346</guid>
		<description><![CDATA[[Advance for Nurses, March 30, 2011] With 36 primary care locations certified by the Minnesota Department of Health as health care homes, Allina Medical Clinic is the largest clinic system in the state to receive the designation. Health care homes, also known as &#8220;medical homes,&#8221; offer a team approach to primary care, making it easier [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/03/30/allina-certified-as-medical-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Allina hospitals in U.S. News best area hospitals list</title>
		<link>http://allinanews.com/2011/03/29/allina-clinics-top-u-s-news-best-area-hospitals-list/</link>
		<comments>http://allinanews.com/2011/03/29/allina-clinics-top-u-s-news-best-area-hospitals-list/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:52:43 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[bringmethenews.com]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[United Hospital]]></category>
		<category><![CDATA[Unity Hospital]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4334</guid>
		<description><![CDATA[[Bring Me the News, March 29, 2011]Allina Hospitals &#38; Clinics had three top-ranked hospitals in the first-ever edition of the Best Hospitals metro area rankings of U.S. News &#38; World Report, available online at www.usnews.com/hospitals Of the 12 hospitals listed, the Allina hospitals that received top rankings were: Abbott Northwestern, Minneapolis (#2); United, St. Paul [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/03/29/allina-clinics-top-u-s-news-best-area-hospitals-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI compliance in Healthcare: Taming the monster at Allina Health System</title>
		<link>http://allinanews.com/2010/12/16/pci-compliance-in-healthcare-taming-the-monster-at-allina-health-system/</link>
		<comments>http://allinanews.com/2010/12/16/pci-compliance-in-healthcare-taming-the-monster-at-allina-health-system/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:49:47 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Informatics Playbook]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=3847</guid>
		<description><![CDATA[[Informatics Playbook, Dec. 16, 2010] When most of us think of compliance in healthcare we think of HIPAA. But, over the past few years, PCI-DSS (Payment Card Industry Data Security Standard) has been giving HIPAA a run for its money. Why? In part, because of the sprawling nature of PCI compliance programs, but also because [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2010/12/16/pci-compliance-in-healthcare-taming-the-monster-at-allina-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina, meet Allianz: Hospital taps annuity CEO for board seat</title>
		<link>http://allinanews.com/2010/12/03/allina-meet-allianz-hospital-taps-annuity-ceo-for-board-seat/</link>
		<comments>http://allinanews.com/2010/12/03/allina-meet-allianz-hospital-taps-annuity-ceo-for-board-seat/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:33:05 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[MedCityNews]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=3763</guid>
		<description><![CDATA[[MedCity News, Dec. 3, 2010] If Allina Hospitals &#38; Clinics ever found itself at the center of multiple state investigations, lawsuits and economic free fall, the hospital chain will know where to seek advice. Allina this week named Allianz North America CEO Gary Bhojwani to its board of directors, adding a crisis-tested executive to its [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2010/12/03/allina-meet-allianz-hospital-taps-annuity-ceo-for-board-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
