<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allina News &#187; Online</title>
	<atom:link href="http://allinanews.com/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://allinanews.com</link>
	<description>News from and about Allina Hospitals &#38; Clinics</description>
	<lastBuildDate>Mon, 21 May 2012 20:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Allina Health physician says stem cell study shows promising results against heart failure</title>
		<link>http://allinanews.com/2012/05/11/allina-health-physician-says-stem-cell-study-shows-promising-results-against-heart-failure/</link>
		<comments>http://allinanews.com/2012/05/11/allina-health-physician-says-stem-cell-study-shows-promising-results-against-heart-failure/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:58:19 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=7079</guid>
		<description><![CDATA[[HealthDay, May 11, 2012] A new treatment that involves spinning bone marrow stem cells to enhance their healing potential may help people with advanced heart failure feel and function better, a small study suggests. Researchers developed the treatment by culturing a patient&#8217;s own bone marrow for 12 days. This process helped increase the amount of [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/05/11/allina-health-physician-says-stem-cell-study-shows-promising-results-against-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina Neighborhood Health Connection comes to Farmers Market</title>
		<link>http://allinanews.com/2012/04/30/allina-neighborhood-health-connection-comes-to-farmers-market/</link>
		<comments>http://allinanews.com/2012/04/30/allina-neighborhood-health-connection-comes-to-farmers-market/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:32:41 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=7031</guid>
		<description><![CDATA[[KSTP.com, April 30, 2012] Would you bang on a drum with some of your neighbors if it meant better health? From drumming to jumping to blood pressure screenings, hundreds of families are learning more about a new initiative to give neighborhoods the tools to live healthier lives. Read more at kstp.com.]]></description>
		<wfw:commentRss>http://allinanews.com/2012/04/30/allina-neighborhood-health-connection-comes-to-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina expands its Plymouth campus</title>
		<link>http://allinanews.com/2012/04/15/allina-expands-its-plymouth-campus/</link>
		<comments>http://allinanews.com/2012/04/15/allina-expands-its-plymouth-campus/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:51:05 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[Star Tribune]]></category>
		<category><![CDATA[WestHealth]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6940</guid>
		<description><![CDATA[[Star Tribune, April 14, 2012] Allina Hospitals and Clinics has broken ground on a new emergency department at WestHealth in Plymouth. They&#8217;re building an 18,000 square-foot building to offer a 24-hour, full-service emergency department. It will be staffed by physicians from Abbott Northwestern Hospital. Allina officials said the expansion allows the hospital to treat patients [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/04/15/allina-expands-its-plymouth-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina researchers have new therapy to change how sports injuries are treated</title>
		<link>http://allinanews.com/2012/03/29/allina-researchers-have-new-therapy-to-change-how-sports-injuries-are-treated/</link>
		<comments>http://allinanews.com/2012/03/29/allina-researchers-have-new-therapy-to-change-how-sports-injuries-are-treated/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:51:26 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[MedCityNews]]></category>
		<category><![CDATA[Sister Kenny Rehabilitation Institute]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6841</guid>
		<description><![CDATA[[MedCity News, March 28, 2012] The fear of sports injury is the ever-present, though less-focused-on, reality that plagues tournaments like March Madness, especially players who play the most games — the Final Four. But now, new treatments and new rehab tools are being developed to manage injuries like patellar tendonitis or perform anterior cruciate ligament [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/03/29/allina-researchers-have-new-therapy-to-change-how-sports-injuries-are-treated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jablonski Rehab at Sister Kenny: Hard Work the Order of Business</title>
		<link>http://allinanews.com/2012/02/09/jablonski-rehab-at-sister-kenny-hard-work-the-order-of-business/</link>
		<comments>http://allinanews.com/2012/02/09/jablonski-rehab-at-sister-kenny-hard-work-the-order-of-business/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:32:21 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[Sister Kenny Rehabilitation Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6574</guid>
		<description><![CDATA[[St.LouisParkPatch, February 9, 2012] It’s Sunday evening, and Jack Jablonski is hosting a Super Bowl party. Of course, the locale isn’t exactly what Jablonski would have in mind.  The 16-year-old sophomore, who was severely injured by a hit he took in a game on Dec. 30, is at the Sister Kenny Rehabilitation Institute in Minneapolis. [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/02/09/jablonski-rehab-at-sister-kenny-hard-work-the-order-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Allina, Chinese and traditional medicine complement each other</title>
		<link>http://allinanews.com/2012/01/31/at-allina-chinese-and-traditional-medicine-complement-each-other/</link>
		<comments>http://allinanews.com/2012/01/31/at-allina-chinese-and-traditional-medicine-complement-each-other/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:30:23 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina Clinics]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6475</guid>
		<description><![CDATA[[The Patch, Jan. 31, 2012] Have you ever had an ailment that just wouldn’t go away, despite your doctor’s best care? At Allina Medical Clinic – Northfield—as elsewhere—it’s become increasingly common for such patients to be referred to an acupuncturist, which is often their first venture into the widening world of alternative/complementary medicine. Read the full [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/31/at-allina-chinese-and-traditional-medicine-complement-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Recalled&#8221; Riata ICD leads: Brainstorming conference aims for guidance</title>
		<link>http://allinanews.com/2012/01/20/recalled-riata-icd-leads-brainstorming-conference-aims-for-guidance/</link>
		<comments>http://allinanews.com/2012/01/20/recalled-riata-icd-leads-brainstorming-conference-aims-for-guidance/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:06:54 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Heartwire (ACC)]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6443</guid>
		<description><![CDATA[[Heartwire.com, January 20, 2012] A meeting of the minds in Minneapolis today aims, in part, to figure out what to do with the thousands of people in the US—about 79 000, according to St Jude Medical—who remain fitted with the company&#8217;s &#8220;recalled&#8221; St Jude Medical Riata or Riata ST implantable cardioverter defibrillator (ICD) leads. There remains a [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/20/recalled-riata-icd-leads-brainstorming-conference-aims-for-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runners&#8217; Heart Risks Seen as Overblown</title>
		<link>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/</link>
		<comments>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:13:53 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6393</guid>
		<description><![CDATA[[Wall Street Journal, Jan. 12, 2012] Long-distance runners can breathe a little easier. Scattered reports of heart-related deaths during marathons and half marathons over the past few years have prompted questions about the safety of the events. But a study of participants over more than a decade found only a tiny risk of cardiac arrest [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/12/runners-heart-risks-seen-as-overblown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit set to inform electrophysiologists on Riata ICD lead recall</title>
		<link>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/</link>
		<comments>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:27:08 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6343</guid>
		<description><![CDATA[[Business Wire, Jan. 7, 2012] Cardiovascular leaders will gather in Minneapolis for a one-day summit on Jan. 20, to review data for Riata and Riata ST implantable cardioverter-defibrillator (ICD) leads, which recently underwent a Class I FDA recall. The summit directors are Robert G. Hauser, MD, senior cardiologist at the Minneapolis Heart Institute® at Abbott [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2012/01/06/summit-set-to-inform-electrophysiologists-on-riata-icd-lead-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study examines neurologic outcomes after cardiac arrest</title>
		<link>http://allinanews.com/2011/11/22/study-examines-neurologic-outcomes-after-cardiac-arrest/</link>
		<comments>http://allinanews.com/2011/11/22/study-examines-neurologic-outcomes-after-cardiac-arrest/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:25:52 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[emergency care]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Nurse.com]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6150</guid>
		<description><![CDATA[[Nurse.com, November 21, 2011] Delay in initiation of therapeutic hypothermia and delay in return of spontaneous circulation (ROSC), evidenced by a palpable pulse or a measurable blood pressure, were both associated with poor neurologic outcomes in post-cardiac arrest patients, according to a study. Susan Sendelbach, RN, of the Minneapolis Heart Institute at Abbott Northwestern Hospital [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/22/study-examines-neurologic-outcomes-after-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, younger men under-treated before heart attack</title>
		<link>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/</link>
		<comments>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:40:44 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6117</guid>
		<description><![CDATA[[HealthDay News, November 16, 2011] Women and younger men account for a large number of heart attacks in the United States but are less likely than older men to receive preventive medications that lower heart attack risk, a new study indicates. Researchers evaluated more than 3,000 heart attack patients treated at the Minneapolis Heart Institute [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/16/women-younger-men-under-treated-before-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Marathon Runners Have Less Artery Plaque: Study</title>
		<link>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/</link>
		<comments>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:12:24 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[HealthDay]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6110</guid>
		<description><![CDATA[[HealthDay News, November 15, 2011] Elite female marathon runners have less coronary artery plaque than their male counterparts and sedentary women, a new study finds. A recent Minneapolis Heart Institute Foundation study found that elite male marathoner runners may have more coronary artery plaque than men who aren&#8217;t physically active, so the investigators decided to [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/15/women-marathon-runners-have-less-artery-plaque-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local artist featured at Unity Hospital exhibit</title>
		<link>http://allinanews.com/2011/11/11/local-artist-featured-at-unity-hospital-exhibit/</link>
		<comments>http://allinanews.com/2011/11/11/local-artist-featured-at-unity-hospital-exhibit/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:45:41 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Unity Hospital]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6062</guid>
		<description><![CDATA[[Anoka Hennepin School District newsletter, Nov. 10, 2011] Shari Carlson, sixth grade integrated language arts teacher at Coon Rapids Middle School, is the featured artist through November and December at the Penny George Institute for Health and Healing at Unity Hospital. Read more.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/11/local-artist-featured-at-unity-hospital-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity Hospital Hosts Tobacco Use Prevention Forum</title>
		<link>http://allinanews.com/2011/11/01/unity-hospital-hosts-tobacco-use-prevention-forum/</link>
		<comments>http://allinanews.com/2011/11/01/unity-hospital-hosts-tobacco-use-prevention-forum/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:40:24 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Unity Hospital]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=6021</guid>
		<description><![CDATA[[KSTP.com, Oct. 31, 2011] Unity Hospital in Fridley wants to prevent kids from smoking and is providing parents with resources to help. Read the story.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/11/01/unity-hospital-hosts-tobacco-use-prevention-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Northwestern Delivers First Water Birth Baby</title>
		<link>http://allinanews.com/2011/09/23/abbott-northwestern-delivers-first-water-birth-baby/</link>
		<comments>http://allinanews.com/2011/09/23/abbott-northwestern-delivers-first-water-birth-baby/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:37:33 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Mother & Child]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5758</guid>
		<description><![CDATA[[KSTP-TV, September 22, 2011] A Coon Rapids woman gave birth in water at Abbott Northwestern Hospital. It was the first water birth within in the Allina Hospitals and Clinics system. Aimee Blomberg gave birth to Kaelyn Grace Blomberg at 3:37 p.m. Thursday, Sept. 15. Abbott Northwestern delivers approximately 4,000 babies a year and is the [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/09/23/abbott-northwestern-delivers-first-water-birth-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity Hospital celebrates opening of wellness path</title>
		<link>http://allinanews.com/2011/08/18/unity-hospital-celebrates-opening-of-wellness-path-2/</link>
		<comments>http://allinanews.com/2011/08/18/unity-hospital-celebrates-opening-of-wellness-path-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:18:42 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Unity Hospital]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5481</guid>
		<description><![CDATA[(KSTP.com, Aug. 17, 2011) Unity Hospital in Fridley is celebrating the opening of a community wellness path with a ribbon-cutting ceremony on Wednesday Aug. 24, 2011.  Read the story.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/08/18/unity-hospital-celebrates-opening-of-wellness-path-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Heart Institute study shows newer cardiac CT not hazardous for kids</title>
		<link>http://allinanews.com/2011/07/27/minneapolis-heart-institute-study-shows-newer-cardiac-ct-not-hazardous-for-kids/</link>
		<comments>http://allinanews.com/2011/07/27/minneapolis-heart-institute-study-shows-newer-cardiac-ct-not-hazardous-for-kids/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:14:29 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[MedPage Today]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5305</guid>
		<description><![CDATA[[MedPage Today, July 18, 2011] Children under 18 can safely undergo coronary CT angiography (CCTA) imaging with radiation exposure equivalent to a few chest x-rays, without suffering degradation in image quality and diagnostic confidence, a single-center study found. Between 2007 and 2011, the effective radiation dose delivered to patients under 18 went from 1.7 mSv [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/27/minneapolis-heart-institute-study-shows-newer-cardiac-ct-not-hazardous-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High rates of cardiac arrest deaths? Hypothermia protocols help &#8216;Cool It&#8217;</title>
		<link>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/</link>
		<comments>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:05:34 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Cardiovascular Business]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Minneapolis Heart Institute]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5291</guid>
		<description><![CDATA[[Cardiovascular Business, July 20, 2011] Integrating therapeutic hypothermia (TH) protocols into a regional STEMI network can be an effective rescue therapy for out-of-hospital cardiac arrest (OHCA) that can help improve survival, according to a study published in Circulation: Journal of the American Heart Association. In fact, researchers from the Minneapolis Heart Institute (MHI) found that [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/26/high-rates-of-cardiac-arrest-deaths-hypothermia-protocols-help-cool-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Allina Hospitals Make ‘Best Hospitals’ List</title>
		<link>http://allinanews.com/2011/07/20/local-allina-hospitals-make-%e2%80%98best-hospitals%e2%80%99-list/</link>
		<comments>http://allinanews.com/2011/07/20/local-allina-hospitals-make-%e2%80%98best-hospitals%e2%80%99-list/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:09:14 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Abbott Northwestern Hospital]]></category>
		<category><![CDATA[Allina Newsroom]]></category>
		<category><![CDATA[Allina System]]></category>
		<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Mercy Hospital]]></category>
		<category><![CDATA[United Hospital]]></category>
		<category><![CDATA[Unity Hospital]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5257</guid>
		<description><![CDATA[[KSTP.com, July 20, 2011] The Allina Hospitals &#38; Clinics system has four top-ranking hospitals in the Twin Cities metro and two hospitals with specialty rankings on the national top 50 list. This is according to the U.S. News and World Report’s Best Hospitals. Read the article.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/20/local-allina-hospitals-make-%e2%80%98best-hospitals%e2%80%99-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina eases the burden of depression with Resilience Training</title>
		<link>http://allinanews.com/2011/07/12/allina-eases-the-burden-of-depression-with-resilience-training/</link>
		<comments>http://allinanews.com/2011/07/12/allina-eases-the-burden-of-depression-with-resilience-training/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:41:07 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Institute for Health and Healing]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[MedCityNews]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=5249</guid>
		<description><![CDATA[[MedCityNews, July 1, 2011] In 2003, Todd Stitt was able to deal with his depression. The 37-year-old computer programmer from Minneapolis worked as a contractor. “I was clear with my employer that I had depression. When I worked, I got paid. When I didn’t work, I didn’t get paid,” Stitt said. But then everything fell [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/07/12/allina-eases-the-burden-of-depression-with-resilience-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALF Ambulance equipment helps increase heart attack survival rates</title>
		<link>http://allinanews.com/2011/06/10/alf-ambulance-equipment-helps-increase-heart-attack-survival-rates/</link>
		<comments>http://allinanews.com/2011/06/10/alf-ambulance-equipment-helps-increase-heart-attack-survival-rates/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:23:47 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina Medical Transportation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4992</guid>
		<description><![CDATA[[Lakeville Patch, June 8, 2011] Despite fewer ambulance transports in Apple Valley, Lakeville and Farmington, tools like the LifePak 12 defibrillator and the LUCAS mechanical CPR device help ALF Ambulance paramedics provide better ambulatory care for sudden cardiac arrest patients. Read more at lakeville.patch.com.]]></description>
		<wfw:commentRss>http://allinanews.com/2011/06/10/alf-ambulance-equipment-helps-increase-heart-attack-survival-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALF Ambulance decreases response times, saves money for Apple Valley, Lakeville, Farmington</title>
		<link>http://allinanews.com/2011/06/07/alf-ambulance-decreases-response-times-saves-money-for-apple-valley-lakeville-farmington/</link>
		<comments>http://allinanews.com/2011/06/07/alf-ambulance-decreases-response-times-saves-money-for-apple-valley-lakeville-farmington/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:22:12 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina Medical Transportation]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4953</guid>
		<description><![CDATA[[Lakeville Patch, June 7, 2011] From 2008 through 2010, Apple Valley, Lakeville and Farmington ambulance response times decreased nearly two minutes on average, according to data from Allina Medical Transportation. Allina Medical Transportation has operated ALF Ambulance since 2009. The service they provide has become more efficient and has saved the participating cities money, according [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/06/07/alf-ambulance-decreases-response-times-saves-money-for-apple-valley-lakeville-farmington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Franken tours Mercy Hospital in Coon Rapids</title>
		<link>http://allinanews.com/2011/06/02/sen-franken-tours-mercy-hospital-in-coon-rapids/</link>
		<comments>http://allinanews.com/2011/06/02/sen-franken-tours-mercy-hospital-in-coon-rapids/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:14:12 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[KSTP.com]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mercy Hospital]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Unity Hospital]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4935</guid>
		<description><![CDATA[[KSTP, June 1, 2011] Minnesota U.S. Senator Al Franken visited Mercy Hospital in Coon Rapids, Minn. to learn about the efforts to improve mental health care and discuss accountable care organizations. Sen. Franken met with Tom O’Connor, president of Mercy Hospital, Lori Wightman, president of Unity Hospital, Paul Goering, M.D., vice president of Allina Mental [...]]]></description>
		<wfw:commentRss>http://allinanews.com/2011/06/02/sen-franken-tours-mercy-hospital-in-coon-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allina partnership brings on-site care to Augustana Care&#8217;s Apple Valley Villa</title>
		<link>http://allinanews.com/2011/04/14/allina-partnership-brings-on-site-care-to-augustana-cares-apple-valley-villa/</link>
		<comments>http://allinanews.com/2011/04/14/allina-partnership-brings-on-site-care-to-augustana-cares-apple-valley-villa/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:24:30 +0000</pubDate>
		<dc:creator>allinanews</dc:creator>
				<category><![CDATA[Allina System]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://allinanews.com/?p=4589</guid>
		<description><![CDATA[[Augustana Care, April 14, 2011] A new partnership between Augustana Care’s Apple Valley Villa apartments, Allina SeniorCare Transitions and Apple Valley Medical Center brings medical care directly to residents so they don’t have to leave the Villa when medical issues occur. Nurse-practitioner Julie Whelan of Allina SeniorCare Transitions is available Monday through Friday by appointment [...]]]></description>
